top of page
Shorebirds
![]() Australian Pelican | ![]() Australian Pelican | ![]() Australian Pelican | ![]() Australian Pelican | ![]() Australian Pied Oystercatcher | ![]() Australian Pied Oystercatcher | ![]() Australian Pied Oystercatcher | ![]() Australian Pied Oystercatcher | ![]() Australian Pied Oystercatcher |
---|---|---|---|---|---|---|---|---|
![]() Bar-tailed Godwit | ![]() Bar-tailed Godwit | ![]() Beach Stone-curlew | ![]() Beach Stone-curlew | ![]() Black-fronted Dotterel | ![]() Black-tailed Godwit | ![]() Double-banded Plover | ![]() Eastern Curlew | ![]() Eastern Curlew |
![]() Common Sandpiper | ![]() Common Greenshank | ![]() Common Greenshank | ![]() Eastern Curlew | ![]() Great Knot | ![]() Great Knot | ![]() Grey-tailed Tattler | ![]() Lesser Sand-Plover | ![]() Pacific Golden Plover |
![]() Pacific Golden Plover | ![]() Pied Stilt | ![]() Pied Stilt | ![]() Lesser Sand-Plover | ![]() Red Knot | ![]() Red Knot | ![]() Red-capped Plover | ![]() Red-capped Plover | ![]() Red-capped Plover |
![]() Red-necked Avocet | ![]() Red-kneed Dotterel | ![]() Red-necked Stint | ![]() Ruddy Turnstone | ![]() Sharp-tailed Sandpiper | ![]() Sooty Oystercatcher | ![]() Sooty Oystercatcher | ![]() Sooty Oystercatcher | ![]() Sooty Oystercatcher |
![]() Wandering Tattler | ![]() Wandering Tattler | ![]() Wandering Tattler | ![]() Whimbrel | ![]() Whimbrel |
bottom of page